| Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | #52 Women | 6 8 a v | T Z A v | 11 9 a v | 1 3 | 1 1 1 | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 | 3 2 3 | ||||||||||||
| 2* | #22 Women Team ABC | 6 7 a v | T Z A v | 10 7 a v | 2 1 2 | 1 1 1 | 1 1 1 | 3 1 3 | 1 | 2 1 2 | 1 2 | 1 1 1 | ||||||||||||
| 3* | #30 Women Alta Climbing Team | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 1 1 | 2 | 1 1 1 | ||||||||||||
| 4* | #7 Women | 5 8 a v | T Z A v | 8 14 a v | 3 1 3 | 1 1 1 | 1 1 1 | 2 1 2 | 3 3 | 1 1 | 5 5 | 1 1 1 | ||||||||||||
| 5* | #24 Women | 4 8 a v | T Z A v | 6 15 a v | 1 1 1 | 2 1 2 | 1 1 | 2 4 | 4 6 | 1 1 1 | 4 5 | 2 1 2 | ||||||||||||
| 6* | #43 Women New Mexico Mojo | 4 7 a v | T Z A v | 7 10 a v | 1 1 1 | 3 3 3 | 1 3 | 1 2 | 2 2 2 | 1 1 | 1 1 1 | |||||||||||||
| 6* | #59 Women Bend Endurance Academy | 4 7 a v | T Z A v | 7 10 a v | 1 2 | 3 3 3 | 2 3 | 2 1 2 | 2 | 1 1 1 | 1 2 | 1 1 1 | ||||||||||||
| 8* | #50 Women | 4 7 a v | T Z A v | 8 10 a v | 1 1 1 | 3 3 3 | 2 1 2 | 1 2 | 1 | 1 6 | 2 2 | 2 1 2 | ||||||||||||
| 9* | #57 Women Team Momentum Texas | 4 7 a v | T Z A v | 8 12 a v | 1 1 1 | 3 3 3 | 1 1 | 1 1 | 6 | 3 3 3 | 2 2 | 1 1 1 | ||||||||||||
| 10* | #49 Women New Mexico Mojo | 4 6 a v | T Z A v | 5 7 a v | 1 2 | 2 2 2 | 3 | 1 1 1 | 5 | 1 1 1 | 1 5 | 1 1 1 | ||||||||||||
| 11* | #66 Women | 3 8 a v | T Z A v | 5 15 a v | 3 1 3 | 1 1 1 | 3 4 | 1 5 | 5 5 | 2 3 | 1 1 | 1 1 1 | ||||||||||||
| 12* | #1 Women Sportrock Climbing Centers | 3 8 a v | T Z A v | 6 12 a v | 1 3 | 2 2 2 | 1 2 | 1 1 | 4 5 | 3 1 3 | 1 5 | 1 1 1 | ||||||||||||
| 13* | #81 Women | 3 7 a v | T Z A v | 7 10 a v | 2 4 | 1 1 1 | 4 1 4 | 1 4 | 2 2 2 | 1 1 | 2 2 | |||||||||||||
| 14* | #48 Women Team Upper Limits | 3 7 a v | T Z A v | 8 8 a v | 1 3 | 1 1 1 | 4 1 4 | 2 4 | 1 2 | 1 2 | 3 1 3 | |||||||||||||
| 15* | #61 Women Team Momentum | 3 6 a v | T Z A v | 5 8 a v | 2 2 | 1 1 1 | 3 2 3 | 1 1 | 1 | 1 1 | 1 1 1 | |||||||||||||
| 16* | #4 Women | 3 6 a v | T Z A v | 8 12 a v | 2 | 2 1 2 | 2 1 2 | 1 6 | 4 2 4 | 6 6 | 1 1 | |||||||||||||
| 17* | #45 Women Team ABC | 3 6 a v | T Z A v | 8 14 a v | 3 4 | 4 4 4 | 1 1 1 | 1 2 | 3 | 2 3 | 1 | 3 3 3 | ||||||||||||
| 18* | #13 Women | 3 6 a v | T Z A v | 9 18 a v | 2 | 3 3 3 | 2 3 | 3 1 3 | 6 6 | 3 3 3 | 3 3 | 2 | ||||||||||||
| 19* | #71 Women Team Momentum | 3 5 a v | T Z A v | 7 6 a v | 4 1 4 | 1 1 1 | 4 | 1 1 | 1 | 2 2 | 1 | 2 1 2 | ||||||||||||
| 20* | #51 Women Athletic Specific | 3 4 a v | T Z A v | 10 10 a v | 3 1 3 | 5 5 5 | 5 | 3 3 | 4 | 1 | 1 | 2 1 2 | ||||||||||||
| 21 | #56 Women Refuge | 2 8 a v | T Z A v | 4 11 a v | 3 1 3 | 1 1 1 | 1 3 | 1 4 | 2 3 | 1 4 | 3 3 | 1 5 | ||||||||||||
| 22 | #26 Women | 2 7 a v | T Z A v | 2 15 a v | 1 1 1 | 1 1 1 | 6 | 1 1 | 1 4 | 4 4 | 6 6 | 1 2 | ||||||||||||
| 23 | #6 Women Class Five | 2 7 a v | T Z A v | 4 14 a v | 1 3 | 2 2 2 | 6 | 2 4 | 5 5 | 2 1 2 | 2 4 | 1 1 | ||||||||||||
| 24 | #77 Women | 2 6 a v | T Z A v | 4 8 a v | 3 1 3 | 1 1 1 | 1 | 1 2 | 2 3 | 1 2 | 2 4 | |||||||||||||
| 25 | #54 Women | 2 6 a v | T Z A v | 4 11 a v | 3 2 3 | 1 1 1 | 2 | 1 1 | 5 | 4 4 | 2 3 | 1 4 | ||||||||||||
| 25 | #8 Women Multnomah Athletic Club | 2 6 a v | T Z A v | 4 11 a v | 2 2 | 2 2 2 | 3 5 | 2 4 | 2 | 2 1 2 | 2 | 1 2 | ||||||||||||
| 25 | #17 Women Grip Climbing Team | 2 6 a v | T Z A v | 4 11 a v | 1 3 | 3 3 3 | 3 | 2 2 | 1 | 2 6 | 2 4 | 1 1 1 | ||||||||||||
| 28 | #73 Women First Ascent Chicago | 2 6 a v | T Z A v | 6 11 a v | 3 6 | 2 2 2 | 3 | 1 4 | 2 | 3 3 | 1 1 | 4 1 4 | ||||||||||||
| 29 | #60 Women Refuge | 2 5 a v | T Z A v | 5 10 a v | 1 2 | 1 1 1 | 4 | 4 6 | 2 | 4 2 4 | 2 | 2 2 | ||||||||||||
| 30 | #34 Women The Spot Climbing Team | 2 5 a v | T Z A v | 6 7 a v | 4 2 4 | 2 2 2 | 1 | 1 1 | 3 | 1 2 | 1 | 1 4 | ||||||||||||
| 31 | #79 Women | 2 5 a v | T Z A v | 6 10 a v | 5 5 5 | 1 2 | 1 1 1 | 2 3 | 1 4 | |||||||||||||||
| 32 | #27 Women Vertical World | 1 6 a v | T Z A v | 1 7 a v | 1 5 | 1 1 1 | 2 2 | 1 3 | 1 | 1 4 | 4 | 1 3 | ||||||||||||
| 33 | #74 Women Team Inner Peaks | 1 6 a v | T Z A v | 1 13 a v | 2 | 1 1 1 | 3 3 | 1 1 | 1 6 | 6 6 | 1 4 | |||||||||||||
| 34 | #18 Women Multnomah Athletic Club | 1 6 a v | T Z A v | 2 8 a v | 1 2 | 4 | 3 5 | 1 1 | 1 4 | 2 1 2 | 1 | 1 1 | ||||||||||||
| 35 | #75 Women | 1 6 a v | T Z A v | 2 13 a v | 2 2 | 2 2 2 | 2 6 | 1 4 | 4 6 | 2 4 | 4 | 1 | ||||||||||||
| 36 | #72 Women Vertical World | 1 6 a v | T Z A v | 3 9 a v | 2 2 | 3 3 3 | 1 1 | 1 2 | 3 | 1 3 | 3 | 1 2 | ||||||||||||
| 37 | #21 Women Stone Summit | 1 5 a v | T Z A v | 1 5 a v | 3 | 3 | 1 3 | 1 2 | 1 1 1 | 1 1 | 4 | 1 4 | ||||||||||||
| 38 | #64 Women Team Ascent | 1 5 a v | T Z A v | 1 7 a v | 1 4 | 1 1 1 | 3 3 | 1 2 | 3 | 1 4 | ||||||||||||||
| 39 | #19 Women | 1 5 a v | T Z A v | 1 8 a v | 1 3 | 1 1 1 | 1 | 1 2 | 4 | 4 5 | 3 | 1 2 | ||||||||||||
| 40 | #67 Women Class Five | 1 5 a v | T Z A v | 2 13 a v | 2 6 | 2 2 2 | 3 6 | 5 5 | 1 | 1 1 | ||||||||||||||
| 41 | #76 Women Vertical World | 1 5 a v | T Z A v | 4 10 a v | 1 1 | 4 4 4 | 3 | 1 6 | 2 6 | 2 4 | 2 | |||||||||||||
| 42 | #10 Women | 1 4 a v | T Z A v | 1 5 a v | 1 | 1 1 1 | 1 6 | 1 3 | 6 | 2 4 | 4 | 1 | ||||||||||||
| 42 | #80 Women Climb Iowa | 1 4 a v | T Z A v | 1 5 a v | 6 | 1 1 1 | 2 | 2 2 | 2 | 1 4 | 6 | 1 3 | ||||||||||||
| 44 | #65 Women | 1 3 a v | T Z A v | 1 6 a v | 3 | 2 | 6 | 2 3 | 3 | 2 | 3 6 | 1 1 1 | ||||||||||||
| 45 | #55 Women Focus Climbing Team | 1 3 a v | T Z A v | 3 3 a v | 2 | 1 | 3 1 3 | 1 6 | 6 | 4 | 6 | 1 1 | ||||||||||||
| 45 | #42 Women Athletic Specific | 1 3 a v | T Z A v | 3 3 a v | 3 1 3 | 3 | 1 4 | 1 | 1 3 | |||||||||||||||
| 47 | #20 Women | 1 3 a v | T Z A v | 6 9 a v | 1 2 | 6 6 6 | 6 | 2 4 | 2 | 2 | 4 | 1 | ||||||||||||
| 48 | #70 Women Lone Star Climbing | 1 2 a v | T Z A v | 3 4 a v | 2 | 3 3 3 | 1 | 3 | 4 | 4 | 1 3 | |||||||||||||
| 49 | #5 Women Team Momentum | 1 1 a v | T Z A v | 1 1 a v | 4 | 1 1 1 | 6 | 1 | 1 | 1 | 2 | |||||||||||||
| 50 | #78 Women | 1 1 a v | T Z A v | 2 2 a v | 6 | 2 | 4 | 2 2 2 | 2 | 5 | 4 | 1 | ||||||||||||
| 51 | #41 Women | 0 6 a v | T Z A v | 0 6 a v | 1 1 | 1 | 1 1 | 1 1 | 2 | 1 4 | 1 1 | 1 2 | ||||||||||||
| 52 | #23 Women Team Arete | 0 5 a v | T Z A v | 0 7 a v | 1 1 | 2 | 5 | 2 4 | 1 | 1 6 | 2 2 | 1 1 | ||||||||||||
| 53 | #68 Women | 0 4 a v | T Z A v | 0 5 a v | 1 6 | 2 | 1 | 1 3 | 2 4 | 4 | 6 | 1 1 | ||||||||||||
| 54 | #62 Women | 0 4 a v | T Z A v | 0 8 a v | 2 | 2 2 | 1 1 | 3 4 | 4 | 2 3 | ||||||||||||||
| 55 | #9 Women | 0 3 a v | T Z A v | 0 5 a v | 1 2 | 4 | 6 | 2 2 | 4 | 3 | 2 2 | |||||||||||||
| 56 | #38 Women Rock Warriors | 0 3 a v | T Z A v | 0 6 a v | 1 6 | 4 | 3 | 1 | 1 | 2 | 4 4 | 1 2 | ||||||||||||
| 57 | #58 Women | 0 3 a v | T Z A v | 0 7 a v | 2 | 6 | 1 1 | 5 6 | 1 6 | 3 | 1 | |||||||||||||
| 58 | #11 Women AZR Ascenders | 0 2 a v | T Z A v | 0 2 a v | 1 4 | 2 | 4 | 1 3 | 2 | 3 | 1 | |||||||||||||
| 58 | #32 Women | 0 2 a v | T Z A v | 0 2 a v | 4 | 2 | 3 | 1 1 | 1 4 | 1 | ||||||||||||||
| 60 | #36 Women | 0 2 a v | T Z A v | 0 3 a v | 6 | 2 | 3 | 2 3 | 2 | 6 | 6 | 1 1 | ||||||||||||
| 60 | #33 Women | 0 2 a v | T Z A v | 0 3 a v | 1 | 1 | 6 | 2 | 4 | 1 3 | 4 | 2 2 | ||||||||||||
| 62 | #63 Women The Spot Climbing Team | 0 2 a v | T Z A v | 0 8 a v | 5 | 2 | 4 4 | 1 | 2 | 4 | 4 4 | |||||||||||||
| 63 | #37 Women | 0 1 a v | T Z A v | 0 1 a v | 2 | 1 | 1 2 | 1 | 1 | 3 | 1 | |||||||||||||
| 63 | #16 Women Rock Warriors | 0 1 a v | T Z A v | 0 1 a v | 3 | 4 | 1 | 1 | 1 | 4 | 1 2 | |||||||||||||
| 63 | #12 Women Team ABC | 0 1 a v | T Z A v | 0 1 a v | 2 | 2 | 1 | 1 1 | ||||||||||||||||
| 63 | #25 Women | 0 1 a v | T Z A v | 0 1 a v | 2 | 2 | 1 | 1 3 | 2 | 4 | 1 | 3 | ||||||||||||
| 63 | #69 Women | 0 1 a v | T Z A v | 0 1 a v | 2 | 3 | 2 | 4 | 3 | 5 | 1 1 | |||||||||||||
| 63 | #44 Women Class Five | 0 1 a v | T Z A v | 0 1 a v | 1 | 4 | 1 | 1 2 | 4 | 4 | 1 | 1 | ||||||||||||
| 69 | #53 Women | 0 1 a v | T Z A v | 0 2 a v | 2 | 3 | 2 2 | 1 | 6 | 3 | ||||||||||||||
| 70 | #35 Women | 0 1 a v | T Z A v | 0 3 a v | 2 | 6 | 1 | 3 3 | 3 | 2 | 2 | |||||||||||||
| 71 | #15 Women Rock Warriors | 0 0 a v | T Z A v | 0 0 a v | 4 | 1 | 5 | 4 | 3 | |||||||||||||||
| 71 | #39 Women | 0 0 a v | T Z A v | 0 0 a v | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 3 | ||||||||||||
| 71 | #40 Women Team Momentum | 0 0 a v | T Z A v | 0 0 a v | 1 | 2 | 1 | 1 | 2 | 4 | 1 | |||||||||||||
| 71 | #29 Women TeamGrippen | 0 0 a v | T Z A v | 0 0 a v | 2 | 1 | 2 | 6 | 3 | |||||||||||||||
| 71 | #28 Women | 0 0 a v | T Z A v | 0 0 a v | 1 | 4 | 1 | 3 | 1 | 2 | ||||||||||||||
#2 Women Alta Climbing Team | ||||||||||||||||||||||||
#3 Women Team ABC | ||||||||||||||||||||||||
#14 Women | ||||||||||||||||||||||||
#31 Women Stone Summit | ||||||||||||||||||||||||
#46 Women | ||||||||||||||||||||||||
#47 Women | ||||||||||||||||||||||||
| 1* | #31 Men | 5 7 a v | T Z A v | 8 8 a v | 2 2 | 1 1 1 | 4 1 4 | 1 2 | 5 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
| 2* | #91 Men Team Texas | 5 7 a v | T Z A v | 10 8 a v | 1 2 | 2 | 2 1 2 | 2 2 2 | 1 2 | 4 1 4 | 1 1 1 | 1 1 1 | ||||||||||||
| 3* | #86 Men Team Texas | 5 7 a v | T Z A v | 11 11 a v | 1 1 | 1 1 1 | 6 2 6 | 1 1 1 | 3 3 | 2 2 2 | 1 1 1 | 2 | ||||||||||||
| 4* | #2 Men | 5 7 a v | T Z A v | 14 13 a v | 1 3 | 4 4 4 | 1 1 1 | 4 | 1 4 | 3 3 3 | 1 1 1 | 5 2 5 | ||||||||||||
| 5* | #135 Men | 5 5 a v | T Z A v | 8 5 a v | 1 1 1 | 6 | 4 | 2 1 2 | 1 1 1 | 2 1 2 | 2 1 2 | |||||||||||||
| 6* | #83 Men | 5 5 a v | T Z A v | 11 11 a v | 3 | 1 1 1 | 2 2 2 | 4 4 4 | 2 2 2 | 1 | 2 2 2 | 1 | ||||||||||||
| 7* | #45 Men | 4 7 a v | T Z A v | 5 13 a v | 1 1 | 1 1 1 | 5 | 2 2 | 2 2 2 | 1 1 1 | 1 1 1 | 5 6 | ||||||||||||
| 8* | #78 Men | 4 6 a v | T Z A v | 4 8 a v | 1 1 1 | 1 1 1 | 2 3 | 2 | 1 1 1 | 2 2 | 1 1 1 | |||||||||||||
| 9* | #13 Men New Mexico Mojo | 4 6 a v | T Z A v | 6 10 a v | 2 2 | 2 1 2 | 4 | 3 6 | 6 | 2 2 2 | 1 1 1 | 1 1 1 | ||||||||||||
| 10* | #37 Men | 4 6 a v | T Z A v | 8 13 a v | 1 1 1 | 3 3 3 | 1 | 5 6 | 3 1 3 | 1 1 1 | 2 2 | |||||||||||||
| 11* | #47 Men | 4 6 a v | T Z A v | 8 14 a v | 2 2 2 | 3 3 3 | 2 | 1 1 | 5 5 | 1 | 2 2 2 | 1 1 1 | ||||||||||||
| 12* | #132 Men | 4 6 a v | T Z A v | 9 8 a v | 1 2 | 3 2 3 | 2 | 3 1 3 | 2 2 2 | 1 1 1 | 1 1 | |||||||||||||
| 13* | #11 Men Mesa Rim Climbing Academy | 4 6 a v | T Z A v | 9 10 a v | 4 4 | 1 1 1 | 1 6 | 5 1 5 | 2 2 2 | 1 1 1 | ||||||||||||||
| 13* | #131 Men | 4 6 a v | T Z A v | 9 10 a v | 1 1 | 2 | 1 1 1 | 2 2 | 3 1 3 | 4 4 4 | 1 1 1 | 2 | ||||||||||||
| 15* | #129 Men | 4 6 a v | T Z A v | 10 11 a v | 3 1 3 | 1 1 1 | 6 | 3 3 | 6 | 4 4 4 | 2 1 2 | 1 1 | ||||||||||||
| 16* | #127 Men Vertical World | 4 6 a v | T Z A v | 12 10 a v | 1 3 | 4 4 4 | 2 | 2 3 | 6 | 2 1 2 | 3 1 3 | 3 1 3 | ||||||||||||
| 17* | #133 Men | 4 6 a v | T Z A v | 13 15 a v | 1 1 | 3 3 3 | 5 5 | 2 | 2 | 1 1 1 | 3 2 3 | 6 3 6 | ||||||||||||
| 18* | #57 Men Team Momentum | 4 5 a v | T Z A v | 7 8 a v | 1 6 | 4 4 4 | 1 | 1 | 6 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
| 19* | #18 Men | 4 5 a v | T Z A v | 10 10 a v | 1 1 | 1 1 1 | 6 | 1 | 2 | 3 3 3 | 4 4 4 | 2 1 2 | ||||||||||||
| 20* | #76 Men | 4 4 a v | T Z A v | 15 11 a v | 2 | 1 1 1 | 6 6 6 | 5 1 5 | 4 | 3 | 3 3 3 | 3 | ||||||||||||
| 21 | #51 Men CLMB IQ | 3 6 a v | T Z A v | 11 10 a v | 1 1 | 2 1 2 | 5 1 5 | 2 | 1 1 | 4 2 4 | 4 4 | |||||||||||||
| 22 | #69 Men Stone Summit | 3 5 a v | T Z A v | 4 7 a v | 3 | 2 2 2 | 6 | 1 6 | 1 1 1 | 1 1 1 | 2 4 | 2 | ||||||||||||
| 22 | #104 Men | 3 5 a v | T Z A v | 4 7 a v | 1 1 1 | 3 | 1 6 | 6 | 2 5 | 1 1 1 | 2 2 2 | |||||||||||||
| 24 | #24 Men | 3 5 a v | T Z A v | 5 8 a v | 2 2 | 4 | 4 | 2 2 | 4 | 1 1 1 | 3 2 3 | 1 1 1 | ||||||||||||
| 25 | #75 Men New Mexico Mojo | 3 5 a v | T Z A v | 5 9 a v | 1 1 1 | 3 | 1 6 | 5 | 1 | 2 2 2 | 2 1 2 | 4 6 | ||||||||||||
| 26 | #112 Men Team Granite Arch | 3 5 a v | T Z A v | 8 8 a v | 5 1 5 | 2 | 1 1 1 | 1 1 | 3 4 | 2 2 2 | 2 | |||||||||||||
| 27 | #43 Men | 3 5 a v | T Z A v | 8 11 a v | 1 2 | 5 5 5 | 1 | 2 6 | 2 2 2 | 1 1 1 | 3 | |||||||||||||
| 28 | #19 Men Class Five | 3 4 a v | T Z A v | 9 9 a v | 1 1 | 1 1 1 | 6 6 6 | 1 | 3 | 4 | 2 1 2 | 6 | ||||||||||||
| 29 | #14 Men | 3 3 a v | T Z A v | 13 4 a v | 1 | 2 | 6 2 6 | 3 | 4 1 4 | 3 1 3 | 1 | |||||||||||||
| 30 | #35 Men | 2 6 a v | T Z A v | 2 10 a v | 1 4 | 1 1 1 | 1 | 2 2 | 4 6 | 1 1 1 | 1 | 1 3 | ||||||||||||
| 31 | #67 Men Planet Rock | 2 6 a v | T Z A v | 4 14 a v | 2 2 | 3 3 3 | 1 | 2 6 | 5 | 2 3 | 1 1 1 | 4 4 | ||||||||||||
| 32 | #49 Men Team ABC | 2 6 a v | T Z A v | 7 12 a v | 2 2 | 2 2 2 | 3 5 | 1 6 | 6 | 1 1 | 5 3 5 | |||||||||||||
| 33 | #63 Men | 2 5 a v | T Z A v | 4 6 a v | 1 1 | 1 | 4 | 1 6 | 5 | 3 1 3 | 1 1 1 | 2 2 | ||||||||||||
| 34 | #97 Men Adventure Rock | 2 5 a v | T Z A v | 4 13 a v | 1 5 | 1 1 1 | 3 6 | 3 | 6 6 | 2 | 3 2 3 | 2 | ||||||||||||
| 35 | #98 Men | 2 5 a v | T Z A v | 6 13 a v | 5 3 5 | 1 1 1 | 1 | 2 2 | 6 6 | 1 2 | 3 | |||||||||||||
| 36 | #41 Men | 2 4 a v | T Z A v | 4 10 a v | 3 | 2 | 2 | 3 3 | 2 2 2 | 2 2 2 | 3 3 | |||||||||||||
| 37 | #123 Men Rock City Climbing Team | 2 4 a v | T Z A v | 7 8 a v | 3 | 3 3 | 1 | 4 2 4 | 5 | 2 | 3 1 3 | 2 4 | ||||||||||||
| 38 | #95 Men | 2 3 a v | T Z A v | 3 6 a v | 3 | 1 1 1 | 1 | 5 | 1 | 2 2 2 | 3 | 3 5 | ||||||||||||
| 39 | #32 Men | 1 6 a v | T Z A v | 2 8 a v | 1 4 | 2 1 2 | 2 2 | 1 3 | 6 | 1 2 | 1 | 2 2 | ||||||||||||
| 40 | #125 Men | 1 4 a v | T Z A v | 1 7 a v | 2 2 | 3 | 2 | 2 | 3 3 | 1 5 | 1 1 1 | 4 | ||||||||||||
| 41 | #66 Men | 1 4 a v | T Z A v | 3 7 a v | 3 3 3 | 3 | 1 1 | 2 | 1 2 | 2 4 | 2 | |||||||||||||
| 42 | #23 Men | 1 4 a v | T Z A v | 4 10 a v | 1 | 3 | 1 | 4 4 | 4 3 4 | 1 1 | 2 2 | |||||||||||||
| 43 | #17 Men | 1 3 a v | T Z A v | 5 13 a v | 4 5 | 5 3 5 | 4 | 6 6 | 6 | 1 | 2 | |||||||||||||
| 44 | #12 Men | 1 2 a v | T Z A v | 1 2 a v | 2 | 4 | 1 | 1 | 4 | 1 4 | 1 1 1 | 3 | ||||||||||||
| 45 | #65 Men Vertical World | 1 2 a v | T Z A v | 4 2 a v | 3 | 1 | 3 | 1 | 1 6 | 2 | 4 1 4 | 1 | ||||||||||||
| 46 | #61 Men Vertical World | 1 2 a v | T Z A v | 6 3 a v | 2 | 2 | 2 | 1 | 5 | 6 1 6 | 2 4 | 1 | ||||||||||||
| 47 | #56 Men Refuge | 1 1 a v | T Z A v | 2 1 a v | 2 | 6 | 3 | 5 | 3 | 2 1 2 | 4 | |||||||||||||
| 47 | #114 Men Stone Summit | 1 1 a v | T Z A v | 2 1 a v | 2 | 2 | 3 | 2 | 2 1 2 | 6 | ||||||||||||||
| 49 | #88 Men | 1 1 a v | T Z A v | 2 2 a v | 2 | 1 | 6 | 4 | 6 | 3 | 2 2 2 | 3 | ||||||||||||
| 49 | #1 Men | 1 1 a v | T Z A v | 2 2 a v | 4 | 2 | 1 | 6 | 6 | 2 2 2 | 1 | 5 | ||||||||||||
| 51 | #113 Men First Ascent Chicago | 1 1 a v | T Z A v | 6 3 a v | 3 | 1 | 4 | 1 | 1 | 6 3 6 | 3 | |||||||||||||
| 52 | #50 Men | 0 3 a v | T Z A v | 0 4 a v | 1 1 | 3 | 6 | 6 | 6 | 1 1 | 2 3 | 1 | ||||||||||||
| 53 | #136 Men | 0 3 a v | T Z A v | 0 5 a v | 2 4 | 1 | 2 6 | 2 | 4 | 1 3 | 1 | 2 | ||||||||||||
| 54 | #85 Men Rock City Climbing Team | 0 3 a v | T Z A v | 0 8 a v | 1 1 | 5 | 1 | 1 | 4 | 2 | 5 5 | 2 2 | ||||||||||||
| 54 | #109 Men | 0 3 a v | T Z A v | 0 8 a v | 1 1 | 1 | 1 | 5 | 5 5 | 6 | 2 3 | |||||||||||||
| 56 | #93 Men | 0 2 a v | T Z A v | 0 2 a v | 1 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 1 | ||||||||||||
| 57 | #60 Men | 0 2 a v | T Z A v | 0 3 a v | 4 | 4 | 2 4 | 1 3 | 2 | |||||||||||||||
| 57 | #34 Men Class Five | 0 2 a v | T Z A v | 0 3 a v | 1 1 | 4 | 1 | 1 | 2 5 | 3 | ||||||||||||||
| 57 | #53 Men | 0 2 a v | T Z A v | 0 3 a v | 1 | 1 | 2 2 | 1 | 2 | 6 | 1 3 | 2 | ||||||||||||
| 60 | #128 Men Team Momentum | 0 2 a v | T Z A v | 0 4 a v | 2 2 | 3 | 2 6 | 5 | 6 | 1 | 2 | 3 | ||||||||||||
| 60 | #105 Men Team ABC | 0 2 a v | T Z A v | 0 4 a v | 2 | 2 6 | 2 | 6 | 3 | 2 2 | 2 | |||||||||||||
| 60 | #21 Men VITAL Brooklyn | 0 2 a v | T Z A v | 0 4 a v | 1 | 1 | 1 | 2 | 1 5 | 3 4 | ||||||||||||||
| 63 | #33 Men | 0 2 a v | T Z A v | 0 5 a v | 3 | 2 2 | 5 | 6 | 3 3 | |||||||||||||||
| 63 | #80 Men Movement South Colorado | 0 2 a v | T Z A v | 0 5 a v | 2 | 3 6 | 2 4 | 6 | 3 | 1 | 2 | |||||||||||||
| 65 | #108 Men Athletic Specific | 0 2 a v | T Z A v | 0 6 a v | 1 3 | 2 | 5 6 | 5 | 6 | 3 | 1 | 2 | ||||||||||||
| 65 | #72 Men Multnomah Athletic Club | 0 2 a v | T Z A v | 0 6 a v | 2 3 | 2 | 3 | 3 | 1 | 4 4 | 2 | 1 | ||||||||||||
| 67 | #4 Men Team Upper Limits | 0 2 a v | T Z A v | 0 7 a v | 1 | 4 | 1 | 6 | 5 5 | 2 2 | 1 | |||||||||||||
| 67 | #101 Men | 0 2 a v | T Z A v | 0 7 a v | 4 4 | 1 | 6 | 5 | 3 3 | 4 | ||||||||||||||
| 69 | #59 Men Team Ascent | 0 2 a v | T Z A v | 0 8 a v | 4 4 | 2 | 4 | 4 | 1 | 1 | 1 | 4 5 | ||||||||||||
| 69 | #9 Men | 0 2 a v | T Z A v | 0 8 a v | 5 | 4 4 | 1 | 4 4 | 6 | 2 | 3 | |||||||||||||
| 71 | #81 Men | 0 2 a v | T Z A v | 0 9 a v | 5 5 | 2 | 3 | 3 | 4 5 | |||||||||||||||
| 72 | #54 Men Team ABC | 0 1 a v | T Z A v | 0 1 a v | 2 | 1 | 2 | 2 | 1 | 1 4 | 1 | 4 | ||||||||||||
| 72 | #77 Men | 0 1 a v | T Z A v | 0 1 a v | 1 1 | 2 | 1 | 3 | 6 | 2 | 2 | 4 | ||||||||||||
| 72 | #64 Men Rock Warriors | 0 1 a v | T Z A v | 0 1 a v | 1 | 1 | 2 | 2 | 3 | 1 | 1 3 | 4 | ||||||||||||
| 75 | #115 Men | 0 1 a v | T Z A v | 0 2 a v | 2 2 | 2 | 1 | 5 | 5 | 5 | ||||||||||||||
| 75 | #46 Men | 0 1 a v | T Z A v | 0 2 a v | 3 | 6 | 2 | 2 2 | 5 | |||||||||||||||
| 77 | #26 Men | 0 1 a v | T Z A v | 0 3 a v | 3 | 2 | 1 | 2 | 5 | 3 3 | 1 | 2 | ||||||||||||
| 77 | #106 Men Multnomah Athletic Club | 0 1 a v | T Z A v | 0 3 a v | 2 | 2 | 1 | 2 | 3 | 3 4 | 3 | 1 | ||||||||||||
| 77 | #110 Men Rock Warriors | 0 1 a v | T Z A v | 0 3 a v | 2 | 3 | 1 | 4 | 6 | 3 | 3 3 | 2 | ||||||||||||
| 77 | #68 Men | 0 1 a v | T Z A v | 0 3 a v | 1 | 6 | 3 3 | |||||||||||||||||
| 81 | #134 Men Rocks and Ropes | 0 1 a v | T Z A v | 0 4 a v | 2 | 2 | 3 | 4 6 | 3 | 2 | 1 | |||||||||||||
| 81 | #84 Men Team ABC | 0 1 a v | T Z A v | 0 4 a v | 5 | 2 | 4 4 | 4 | ||||||||||||||||
| 81 | #119 Men | 0 1 a v | T Z A v | 0 4 a v | 1 | 4 | 4 | 4 | 5 | 3 | 4 4 | |||||||||||||
| 81 | #70 Men Team Momentum Texas | 0 1 a v | T Z A v | 0 4 a v | 1 | 3 | 2 | 4 6 | 4 | |||||||||||||||
| 81 | #44 Men Team Momentum | 0 1 a v | T Z A v | 0 4 a v | 2 | 5 | 1 | 1 | 1 | 4 4 | 1 | |||||||||||||
